110*170*28mm: | |
---|---|
Availability: | |
Quantity: | |
6022
SDLL
8482102000
Agricultural bearings 6-122 80124 180126 6028 6030 6032 6034M 6036M deep groove ball bearings
Shandong Liulian Bearing Company is a manufacturer deep groove ball bearing,cylindrical roller bearing,spherical roller bearing and linear guides.
Good quality and Short delivery time,many sizes are available in stock,welcome.
Email: liyun@sdllbearing.com
Wechat/WhatsApp: +86 18953905063
Agricultural bearings 6-122 80124 180126 6028 6030 6032 6034M 6036M deep groove ball bearingsDeep groove ball bearing
Single row deep groove ball bearings are particularly versatile, have low friction and are optimized for low noise and low vibration, which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than many other bearing types.
Simple, versatile and robust design
Low friction
High-speed capability
Accommodate radial and axial loads in both directions
Require little maintenance
SDLLZC Advantage | 1.Excellent and high quality control,high speed,low noise,long life |
2.Prompt delivery | |
3.Competitive price | |
4.Small order accepted | |
5.Customers' drawing or samples accepted | |
6.OEM service | |
7.Professional:many years manufacture bearing |
TEM | OPEN,,RS,Z,2RS,ZZ | TEM | OPEN,,RS,Z,2RS,ZZ | |||||
ID(mm) | OD(mm) | W(mm) | ID(mm) | OD(mm) | W(mm) | |||
6006 | 30 | 55 | 13 | 6200 | 10 | 30 | 9 | |
6007 | 35 | 62 | 14 | 6201 | 12 | 32 | 10 | |
6008 | 40 | 68 | 15 | 6202 | 15 | 35 | 11 | |
6009 | 45 | 75 | 15 | 6203 | 17 | 40 | 12 | |
6010 | 50 | 80 | 16 | 6204 | 20 | 47 | 14 | |
6011 | 55 | 90 | 18 | 6205 | 25 | 52 | 15 | |
6012 | 60 | 95 | 18 | 6206 | 30 | 62 | 16 | |
6013 | 65 | 100 | 18 | 6207 | 35 | 72 | 17 | |
6014 | 70 | 110 | 20 | 6208 | 40 | 80 | 18 | |
6015 | 75 | 115 | 20 | 6209 | 45 | 85 | 19 | |
6016 | 80 | 125 | 22 | 6210 | 50 | 90 | 20 | |
6017 | 85 | 130 | 22 | 6211 | 55 | 100 | 21 | |
6018 | 90 | 140 | 24 | 6212 | 60 | 110 | 22 | |
6019 | 95 | 145 | 24 | 6213 | 60 | 120 | 23 | |
6020 | 100 | 150 | 24 | 6214 | 70 | 125 | 24 | |
6022 | 110 | 170 | 28 | 6215 | 75 | 130 | 25 | |
6024 | 120 | 180 | 28 | 6216 | 80 | 140 | 26 | |
6026 | 130 | 200 | 33 | 6217 | 85 | 150 | 28 | |
6028 | 140 | 210 | 33 | 6218 | 90 | 160 | 30 | |
6030 | 150 | 225 | 35 | 6219 | 95 | 170 | 32 | |
6032 | 160 | 245 | 38 | 6220 | 100 | 180 | 34 | |
6034 | 170 | 260 | 42 | 6221 | 105 | 190 | 36 | |
6036 | 180 | 280 | 46 | 6222 | 110 | 200 | 38 | |
6038 | 190 | 290 | 46 | 6224 | 120 | 215 | 40 | |
6040 | 200 | 310 | 51 | 6226 | 130 | 230 | 40 | |
6228 | 140 | 250 | 42 | |||||
6044 | 6230 | 150 | 270 | 45 | ||||
6048 | 6232 | 160 | 260 | 48 | ||||
6234 | 170 | 310 | 52 | |||||
6236 | 180 | 320 | 52 | |||||
6238 | 190 | 340 | 55 | |||||
6240 | 200 | 360 | 58 |
Prodcuts | Agricultural bearings 6-122 80124 180126 6028 6030 6032 6034M 6036M deep groove ball bearings |
Brand name | SDLL / OEM Brands |
ID size | Standard and non-standard sizes available |
Material | Chrome Steel |
Delivery date | Small order 2-15days,large order 30days |
Payment terms | A: 30% T/T in advance .70% before shipment(first order and small order) |
B: 30% T/T in advance .70% against copy of B/L at sight | |
About us | SDLLZC is the domestic professional bearing production enterprises, and have all sizes of the bearing from 25mm to 750mm. |
Agricultural bearings 6-122 80124 180126 6028 6030 6032 6034M 6036M deep groove ball bearings
Shandong Liulian Bearing Company is a manufacturer deep groove ball bearing,cylindrical roller bearing,spherical roller bearing and linear guides.
Good quality and Short delivery time,many sizes are available in stock,welcome.
Email: liyun@sdllbearing.com
Wechat/WhatsApp: +86 18953905063
Agricultural bearings 6-122 80124 180126 6028 6030 6032 6034M 6036M deep groove ball bearingsDeep groove ball bearing
Single row deep groove ball bearings are particularly versatile, have low friction and are optimized for low noise and low vibration, which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than many other bearing types.
Simple, versatile and robust design
Low friction
High-speed capability
Accommodate radial and axial loads in both directions
Require little maintenance
SDLLZC Advantage | 1.Excellent and high quality control,high speed,low noise,long life |
2.Prompt delivery | |
3.Competitive price | |
4.Small order accepted | |
5.Customers' drawing or samples accepted | |
6.OEM service | |
7.Professional:many years manufacture bearing |
TEM | OPEN,,RS,Z,2RS,ZZ | TEM | OPEN,,RS,Z,2RS,ZZ | |||||
ID(mm) | OD(mm) | W(mm) | ID(mm) | OD(mm) | W(mm) | |||
6006 | 30 | 55 | 13 | 6200 | 10 | 30 | 9 | |
6007 | 35 | 62 | 14 | 6201 | 12 | 32 | 10 | |
6008 | 40 | 68 | 15 | 6202 | 15 | 35 | 11 | |
6009 | 45 | 75 | 15 | 6203 | 17 | 40 | 12 | |
6010 | 50 | 80 | 16 | 6204 | 20 | 47 | 14 | |
6011 | 55 | 90 | 18 | 6205 | 25 | 52 | 15 | |
6012 | 60 | 95 | 18 | 6206 | 30 | 62 | 16 | |
6013 | 65 | 100 | 18 | 6207 | 35 | 72 | 17 | |
6014 | 70 | 110 | 20 | 6208 | 40 | 80 | 18 | |
6015 | 75 | 115 | 20 | 6209 | 45 | 85 | 19 | |
6016 | 80 | 125 | 22 | 6210 | 50 | 90 | 20 | |
6017 | 85 | 130 | 22 | 6211 | 55 | 100 | 21 | |
6018 | 90 | 140 | 24 | 6212 | 60 | 110 | 22 | |
6019 | 95 | 145 | 24 | 6213 | 60 | 120 | 23 | |
6020 | 100 | 150 | 24 | 6214 | 70 | 125 | 24 | |
6022 | 110 | 170 | 28 | 6215 | 75 | 130 | 25 | |
6024 | 120 | 180 | 28 | 6216 | 80 | 140 | 26 | |
6026 | 130 | 200 | 33 | 6217 | 85 | 150 | 28 | |
6028 | 140 | 210 | 33 | 6218 | 90 | 160 | 30 | |
6030 | 150 | 225 | 35 | 6219 | 95 | 170 | 32 | |
6032 | 160 | 245 | 38 | 6220 | 100 | 180 | 34 | |
6034 | 170 | 260 | 42 | 6221 | 105 | 190 | 36 | |
6036 | 180 | 280 | 46 | 6222 | 110 | 200 | 38 | |
6038 | 190 | 290 | 46 | 6224 | 120 | 215 | 40 | |
6040 | 200 | 310 | 51 | 6226 | 130 | 230 | 40 | |
6228 | 140 | 250 | 42 | |||||
6044 | 6230 | 150 | 270 | 45 | ||||
6048 | 6232 | 160 | 260 | 48 | ||||
6234 | 170 | 310 | 52 | |||||
6236 | 180 | 320 | 52 | |||||
6238 | 190 | 340 | 55 | |||||
6240 | 200 | 360 | 58 |
Prodcuts | Agricultural bearings 6-122 80124 180126 6028 6030 6032 6034M 6036M deep groove ball bearings |
Brand name | SDLL / OEM Brands |
ID size | Standard and non-standard sizes available |
Material | Chrome Steel |
Delivery date | Small order 2-15days,large order 30days |
Payment terms | A: 30% T/T in advance .70% before shipment(first order and small order) |
B: 30% T/T in advance .70% against copy of B/L at sight | |
About us | SDLLZC is the domestic professional bearing production enterprises, and have all sizes of the bearing from 25mm to 750mm. |