Item: | |
---|---|
Availability: | |
Quantity: | |
NU1022EM
SDLL
944612846
Cylindrical Roller Bearings NU1022EM NJ1022EM N1022EM Engine front and rear support shaft bearings
Shandong Liulian Bearing Company is a manufacturer deep groove ball bearing,cylindrical roller bearing,spherical roller bearing and linear guides.
Good quality and Short delivery time,many sizes are available in stock,welcome.
Email: vivian@sdllbearing.com
Wechat/WhatsApp: +86 19819621716
Cylindrical Roller Bearings NU1022EM NJ1022EM N1022EM Engine front and rear support shaft bearings
Type Cage | Brass(M/EM) | Steel/Iron | Nylon |
N | The inner ring has two integral flanges and the outer ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself. The bearings are therefore used as non-locating bearings. Example:N1010,N210,N310,N410,N2210,N2310 | ||
NJ | The outer ring has two integral flanges and the inner ring one integral flange. The bearings are therefore suitable for the axial location of a shaft in one direction Example:NJ1010,NJ210,NJ310,NJ410,NJ2210,NJ2310 | ||
NU | The outer ring of bearings of the NU design has two integral flanges and the inner ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself. Example:NU1010,NU210,NU310,NU410,NU2210,NU2310 | ||
NUP | The outer ring has two integral flanges and the inner ring one integral flange and one non-integral flange in the form of a loose flange ring. The bearings can be used as locating bearings, i.e. they can provide axial location for a shaft in both directions. Example:NUP1010,NUP210,NUP310,NUP410,NUP2210,NUP2310 | ||
NF | The outer ring has one integral flange and the inner ring two integral flanges. Example:NF1010,NF210,NF310,NF410,NF2210,NF2310 | ||
RN | No outer ring and the inner ring two integral flanges Example:RN1010,RN210,RN310,RN410,RN2210,RN2310 |
NU1022EM Single row cylindrical roller bearings dimensions
New Designations : NU1022EM
Old Code : 4261
Main demensions : 110 × 170 ×28 Bore Dia × Outside DiaWidth Dia (mm)
ID : 110mm Inside diameter(I.D)
OD : 170 mm Outside diameter(O.D)
T(B) : 28 mm Thickness(W.D)
M : 2.3 kg Weight
Category : Single row cylindrical roller bearings
Prodcuts | |
Brand name | SDLLZC / OEM Brands |
ID size | Standard and non-standard sizes available |
Material | Chrome Steel |
Delivery date | Small order 2-15days,large order 30days |
Payment terms | A: 30% T/T in advance .70% before shipment B.30% T/T in advance .70% against copy of B/L at sight |
About us | SDLLZC is the domestic professional bearing production enterprises, and have all sizes of the bearing from 25mm to 750mm. |
Cylindrical Roller Bearings NU1022EM NJ1022EM N1022EM Engine front and rear support shaft bearings
Shandong Liulian Bearing Company is a manufacturer deep groove ball bearing,cylindrical roller bearing,spherical roller bearing and linear guides.
Good quality and Short delivery time,many sizes are available in stock,welcome.
Email: vivian@sdllbearing.com
Wechat/WhatsApp: +86 19819621716
Cylindrical Roller Bearings NU1022EM NJ1022EM N1022EM Engine front and rear support shaft bearings
Type Cage | Brass(M/EM) | Steel/Iron | Nylon |
N | The inner ring has two integral flanges and the outer ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself. The bearings are therefore used as non-locating bearings. Example:N1010,N210,N310,N410,N2210,N2310 | ||
NJ | The outer ring has two integral flanges and the inner ring one integral flange. The bearings are therefore suitable for the axial location of a shaft in one direction Example:NJ1010,NJ210,NJ310,NJ410,NJ2210,NJ2310 | ||
NU | The outer ring of bearings of the NU design has two integral flanges and the inner ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself. Example:NU1010,NU210,NU310,NU410,NU2210,NU2310 | ||
NUP | The outer ring has two integral flanges and the inner ring one integral flange and one non-integral flange in the form of a loose flange ring. The bearings can be used as locating bearings, i.e. they can provide axial location for a shaft in both directions. Example:NUP1010,NUP210,NUP310,NUP410,NUP2210,NUP2310 | ||
NF | The outer ring has one integral flange and the inner ring two integral flanges. Example:NF1010,NF210,NF310,NF410,NF2210,NF2310 | ||
RN | No outer ring and the inner ring two integral flanges Example:RN1010,RN210,RN310,RN410,RN2210,RN2310 |
NU1022EM Single row cylindrical roller bearings dimensions
New Designations : NU1022EM
Old Code : 4261
Main demensions : 110 × 170 ×28 Bore Dia × Outside DiaWidth Dia (mm)
ID : 110mm Inside diameter(I.D)
OD : 170 mm Outside diameter(O.D)
T(B) : 28 mm Thickness(W.D)
M : 2.3 kg Weight
Category : Single row cylindrical roller bearings
Prodcuts | |
Brand name | SDLLZC / OEM Brands |
ID size | Standard and non-standard sizes available |
Material | Chrome Steel |
Delivery date | Small order 2-15days,large order 30days |
Payment terms | A: 30% T/T in advance .70% before shipment B.30% T/T in advance .70% against copy of B/L at sight |
About us | SDLLZC is the domestic professional bearing production enterprises, and have all sizes of the bearing from 25mm to 750mm. |